Blech-Seitenwände und Rückwände
Die Blechseitenwände sind vormontierte Rahmen inkl. Stahlfüße. Sie werden Ihnen in den Ausführungen verzinkt und RAL 7035 lichtgrau pulverbeschichtet angeboten.
Die Rückwände sind Blechwände mit einer Höhe von 1000 mm, die mit einer Sicke ausgestattet sind. Die Sicke stabilisiert Ihre Rückwand.
| Blech-Seitenwände und Rückwände | ||||||||
| verzinkt | RAL 7035 lichtgrau | |||||||
| Bezeichnung | Höhe | Tiefe | Art.Nr. | Preis | Art.Nr. | Preis | ||
| Seitenwand | 1800 | 300 | S0026 | 41.3 | S0326 | 48 | ||
| Seitenwand | 1800 | 400 | S0027 | 45.1 | S0327 | 52.3 | ||
| Seitenwand | 1800 | 500 | S0028 | 49.9 | S0328 | 57 | ||
| Seitenwand | 1800 | 600 | S0029 | 54.1 | S0329 | 61 | ||
| Seitenwand | 2000 | 300 | S0031 | 43.7 | S0331 | 50.8 | ||
| Seitenwand | 2000 | 400 | S0032 | 47.6 | S0332 | 55.1 | ||
| Seitenwand | 2000 | 500 | S0033 | 52.5 | S0333 | 59.8 | ||
| Seitenwand | 2000 | 600 | S0034 | 56.8 | S0334 | 63.8 | ||
| Seitenwand | 2300 | 300 | S0036 | 49.5 | S0336 | 57.4 | ||
| Seitenwand | 2300 | 400 | S0037 | 54.2 | S0337 | 62.3 | ||
| Seitenwand | 2300 | 500 | S0038 | 59.6 | S0338 | 68 | ||
| Seitenwand | 2300 | 600 | S0039 | 64.4 | S0339 | 72.1 | ||
| Seitenwand | 2500 | 300 | S0041 | 56.5 | S0341 | 65.2 | ||
| Seitenwand | 2500 | 400 | S0042 | 62.1 | S0342 | 70.7 | ||
| Seitenwand | 2500 | 500 | S0043 | 67.9 | S0343 | 77.4 | ||
| Seitenwand | 2500 | 600 | S0044 | 73.2 | S0344 | 81.6 | ||
| Seitenwand | 3000 | 300 | S0046 | 71 | S0346 | 82 | ||
| Seitenwand | 3000 | 400 | S0047 | 76.8 | S0347 | 88.5 | ||
| Seitenwand | 3000 | 500 | S0048 | 84.1 | S0348 | 95.5 | ||
| Seitenwand | 3000 | 600 | S0049 | 90.6 | S0349 | 101.4 | ||
| Rückwand | 750 | 500 | S0051 | 9.1 | S0351 | 10.1 | ||
| Rückwand | 750 | 800 | S0052 | 14.5 | S0352 | 15.6 | ||
| Rückwand | 750 | 1000 | S0053 | 17.8 | S0353 | 19 | ||
| Rückwand | 1000 | 500 | S0054 | 12.5 | S0354 | 13.7 | ||
| Rückwand | 1000 | 800 | S0055 | 19.4 | S0355 | 17.7 | ||
| Rückwand | 1000 | 1000 | S0056 | 23.7 | S0356 | 24.7 | ||
| Rückwand | 1300 | 500 | S0057 | 16.2 | S0357 | 17.9 | ||
| Rückwand | 1300 | 800 | S0058 | 25.1 | S0358 | 27.1 | ||
| Rückwand | 1300 | 1000 | S0059 | 30.9 | S0359 | 32.1 | ||
| Seitenwand | 1050 | 300 | S0060 | 7.9 | S0360 | 9.2 | ||
| Seitenwand | 1050 | 400 | S0061 | 9.8 | S0361 | 11.1 | ||
| Seitenwand | 1050 | 500 | S0062 | 12.3 | S0362 | 13.5 | ||
| Seitenwand | 1050 | 600 | S0063 | 14.5 | S0363 | 15.7 | ||
| Seitenwand | 1050 | 800 | S0064 | 18.7 | S0364 | 20 | ||
| Seitenwand | 1050 | 900 | S0065 | 23.6 | S0365 | 24.8 | ||
| Seitenwand | 1300 | 300 | S0066 | 10.1 | S0366 | 11.8 | ||
| Seitenwand | 1300 | 400 | S0067 | 12.9 | S0367 | 14.6 | ||
| Seitenwand | 1300 | 500 | S0068 | 16.4 | S0368 | 18.1 | ||
| Seitenwand | 1300 | 600 | S0069 | 18.5 | S0369 | 20.1 | ||
| Seitenwand | 1300 | 800 | S0070 | 24.7 | S0370 | 26.4 | ||
| Seitenwand | 1300 | 900 | S0071 | 30.4 | S0371 | 32 | ||

